Poker Odds Chart

Chances of catching 1 of N outs post flop ... Note: No need to memorize this table, these percentages can be estimated rather easily. Multiply outs x 4 to estimate catching on the turn or river, and multiply outs x 2 to estimate catching exactly on the turn or exactly on the river.
Outs On turn On river On either
1 out 2.13% (46:1) 2.17% (45:1) 4.26% (22.5:1)
2 outs 4.26% (22.5:1) 4.35% (22:1) 8.42% (10:9)
3 outs 6.38% (14.7:1) 6.52% (14.3:1) 12.49% (7:1)
4 outs 8.51% (10.8:1) 8.67% (10.5:1) 16.47% (5.1:1)
5 outs 10.64% (8.4:1) 10.87% (8.2:1) 20.35% (3.9:1)
6 outs 12.77% (6.8:1) 13.04% (6.7:1) 24.14% (3.1:1)
7 outs 14.89% (5.7:1) 15.22% (5.6:1) 27.84% (2.6:1)
8 outs 17.02% (4.9:1) 17.39% (4.8:1) 31.45% (2.6:1)
9 outs 19.15% (4.2:1) 19.57% (4.1:1) 34.97% (1.9:1)
10 outs 21.28% (3.7:1) 21.72% (3.6:1) 38.39% (1.6:1)
11 outs 23.40% (3.3:1) 23.91% (3.2:1) 41.72% (1.4:1)
12 outs 25.53% (2.9:1) 26.09% (2.8:1) 44.96% (1.2:1)
13 outs 27.66% (2.6:1) 28.26% (2.5:1) 48.10% (1.1:1)
14 outs 29.79% (2.4:1) 30.43% (2.3:1) 51.16% (1:1)
15 outs 31.91% (2.1:1) 32.61% (2.1:1) 54.12% (0.8:1)
16 outs 34.04% (1.9:1) 34.78% (1.9:1) 56.98% (0.8:1)
17 outs 36.17% (1.8:1) 36.96% (1.7:1) 59.76% (0.7:1)
Chances of being dealt ...
Hand % Odds  
AA 0.45% 220:1 4 outs, drawing 2 cards from 52, need 2 of the outs. [calculate]
AA or KK 0.90% 110:1 Pocket Aces is 0.45, Pocket Kings is 0.45, add them together. [calculate]
AA or KK or QQ 1.35% 73:1 Add all three together. [calculate]
Any pocket pair 5.88% 16:1 Get any one card, then catch one of the three outs that will pair it. [calculate]
AK suited 0.30% 330:1 Calculate 8 outs for any of AAAAKKKK, then 1 out for the other card. [calculate]
AK off-suit 0.90% 110:1 Calculate 8 outs for any of AAAAKKKK, then 3 outs for the other card. [calculate]
Any AK 1.20% 82:1 Calculate 8 outs for any of AAAAKKKK, then 4 outs for the other card. [calculate]